Complaint Board

Home / Complaint Board

Data for the month of march’23

Sr. No. Received From Pending at the end of last month Received Resolved * Total Pending # Pending complaints > 3months Average Resolution Time (In Days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (If any) - - - - - -
Grand Total 0 0 0 0 0 0

Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved * Pending #
1 September'2022 0 0 0 0
2 Octomber'2022 0 0 0 0
3 November'2022 0 0 0 0
4 December'2022 0 0 0 0
5 January'2023 0 0 0 0
6 January'2023 0 0 0 0
7 March'2023 0 0 0 0
8 April'2023 0 0 0 0
9 May'2023 0 0 0 0
10 June'2023 0 0 0 0
11 July'2023 0 0 0 0
12 August'2023 0 0 0 0
13 Octomber'2023 0 0 0 0
14 September'2023 0 0 0 0
15 November'2023 0 0 0 0
16 December'2023 0 0 0 0
17 January'2024 0 0 0 0
18 Fabruary'2024 0 0 0 0
19 March'2024 0 0 0 0
20 April'2024 0 0 0 1

Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous month Received Resolved * ending #
1 2022-23 0 0 0 0
2 2023-24 0 0 0 0